| TOK | 283 x 43 mm |
| Quickmaster 46 | 375 x 43 mm |
| GTO 46 | 500 x 60 mm |
| GTO 46 Unidad numeración | 448 x 40 mm |
| GTO 52/PRINTMASTER | 560 x 60 mm |
| GTO 52 Unidad numeración | 508 x 40 mm |
| MO/SORK Flexi | 710 x 60 mm |
| MO Rígida | 710 x 60 mm |
| MO Unidad numeración | 648 x 52 mm |
| Speedmaster 52 | 605 x 46 mm |
| Speedmaster 52 Unidad numeración | 536 x 28 mm |
| Speedmaster 72 | 790 x 60 mm |
| Speedmaster 72 VP | 753 x 40 mm |
| Speedmaster 72 A/W | 742 x 60 mm |
| Speedmaster 74 | 822 x 57 mm |
| PM74 – Printmaster 74 | 822 x 57 mm |
| SM74/PM74 | 822 x 57 mm |
| Speedmaster 74 larga | 826 x 57 mm |
| Speedmaster CD74/XL75 larga | 847 x 47 mm |
| Speedmaster 102/SORS | 1090 x 60 mm |
| Speedmaster 102/CD102 | 1090 x 60 mm |
| CD102/CX102 57mm | 1090 x57 mm |
| Speedmaster 102 VP | 1052 x 40 mm |
| Speedmaster XL105 | 1125 x 41 mm |
| Speedmaster XL145 | 1588 x 52 mm |
| Speedmaster XL162 | 1708 x52 mm |
| SOR Flexible | 89 x 6 cm |
| SOR Rígida | 89 x 5 cm |
| SORK Flexi and MO | 71 x 6 cm |
| SORK-65 Rigida | 72.1 x 5 cm |
| SORM Rígida | 79 x 5 cm |
| SORM/Z Flexible Pre 1995 | 75 x 4 cm |
| SORM/Z Flexible | 79 x 6 cm |
| SORD Flexible | 96 x 6 cm |
| SORD Rígida | 96 x 5 cm |
| SORS/SM102 | 109 x 6 cm |
| KOR | 60 x 5 cm |
| KORA | 62 x 5 cm |
| KORD 62 | 65 x 5 cm |
| KORD 64 | 69 x 5 cm |
| KORS | 76 x 5 cm |

Reviews
There are no reviews yet.